LOG STANDING
TEAM |
P |
W |
L |
D |
F |
A |
PTS |
| 1. YLVADALE | 11 | 11 | 0 | 0 | 55 | 10 | 33 |
| 2. SMITSHOF | 11 | 8 | 2 | 1 | 36 | 15 | 25 |
| 3. LANDROST | 11 | 6 | 3 | 2 | 19 | 8 | 20 |
| 4. CARR | 11 | 4 | 5 | 2 | 17 | 14 | 14 |
| 5. LEGAE | 11 | 3 | 4 | 4 | 13 | 12 | 13 |
| 6. DOUGLAS | 10 | 4 | 6 | 0 | 16 | 18 | 12 |
| 7. ELANGENI | 10 | 3 | 7 | 1 | 14 | 24 | 10 |
| 8. NEW HAMPSTEAD | 10 | 2 | 7 | 2 | 13 | 37 | 8 |
| 9. SAN MARTIN | 9 | 2 | 6 | 1 | 12 | 21 | 7 |
| 10. CRESTHILL | 9 | 2 | 5 | 1 | 8 | 11 | 7 |
| 11. JEPPE OVAL | 10 | 2 | 8 | 0 | 8 | 27 | 6 |
| 12. PHUMULANI | 10 | 1 | 9 | 0 | 6 | 15 | 3 |
The above league log includes the weekend results for 7th June 2009.
No changing of fixtures will be made without consultation of the league convenors Robert – 079 243 4604 or at Robert.Matlala@FirstRandBank.co.za & Henry – 073 709 3572. Provided that they got their records for all their games played to date and they may come forward to update their concern on the league log.
Complaints have been received that Carr won 4-3 vs Landrost, however Landrost confirmed the play was a draw - the results still uphold.
NB: Teams are still reminded to attend the meeting every Tuesday night at Smitshof Mansions at 18:00 in order to receive the fixtures for the weekend.
